OPS HubThe control room
A guided tour of OPS Hub, where staff run their companies and owners run the city: jobs, customers, the ISP, the power grid, CCTV, fuel, tracking, data centres, training and every setting.
Screens below are previews with made-up demo data.
| System | Cameras | Recording | Remote |
|---|---|---|---|
| Pacific Standard Bank | 12 / 12 | Motion | On |
| Bean Machine · Vinewood | 4 / 5 | Continuous | Off |
| MRPD Mission Row | 22 / 22 | Continuous | Police |
ContentsThe screens
Staff see the companies they belong to and what their role allows. Super admins see everything.
01Companies & jobs
The home screen: money, open work and people across every company you can see, with each company as a live tile.
What you can do here
02A company
Each company has its own branded page with tabs for every part of the business.
What you can do here
| Job | Customer | Due | Engineer | Status | |
|---|---|---|---|---|---|
| NET-00412 Router installation | 24 Grove Street | 2 h left | Jordan Reyes | In progress | Open |
| NET-00413 Internet outage · emergency | Pacific Standard Bank | 38 min | — | Available | Assign |
| NET-00409 Wi-Fi access point install | Bean Machine · Vinewood | Tomorrow | Sam Okafor | Assigned | Open |
| NET-00405 Speed test & line check | 7 Mirror Park Blvd | Done | Alex Chen | Completed | Sign off |
| NET-00401 New business line | LS Customs | Met | Jordan Reyes | Completed | Invoice |
03Customers
People, businesses and government sites, with every service, job and invoice they have with any company.
What you can do here
| Customer | Type | Services |
|---|---|---|
| Maria Lopez 555-0142 | Home | Fibre 500 · CCTV |
| Pacific Standard Bank Vinewood Blvd | Business | Business 1G · 12 cams |
| Mission Row PD Government | Gov | Dedicated · ANPR |
| Bean Machine Vinewood | Business | Fibre 500 · website |
04Operations centre
The NOC view: broadband, CCTV, data centres, cloud and web, power and safety incidents, refreshed live.
What you can do here
05Alerts
One feed of everything that needs a person: SLA breaches, outages, faults, overdue bills, low stock and safety incidents.
What you can do here
06Tower map
Every mast and Wi-Fi access point on the map, with merged coverage, dead zones and players.
What you can do here
07Internet, poles & faults
Every pole, cabinet and ONT on a map, with network faults and the state of each customer line.
What you can do here
08OPS Network ISP
Lines, packages, IP addresses, outages and support tickets for the OPS Network ISP.
What you can do here
| Line | Customer | Package | IP | Status |
|---|---|---|---|---|
| LN-0412 | Maria Lopez | Fibre 500 | 203.0.113.41 | Up |
| LN-0388 | Pacific Standard Bank | Business 1G | 198.51.100.8/29 | Up |
| LN-0371 | 12 Paleto Blvd | Fibre 150 | 203.0.113.77 | Down |
| LN-0350 | Yellow Jack Inn | Copper 40 | 203.0.113.12 | Suspended |
09Grid control
The real network built in game, live: generation, demand, frequency, every line and feeder, with protection and alarms.
What you can do here
10Meters & solar
Electricity customers, live meter readings and every San Andreas Solar system.
What you can do here
| Solar install | Output | Battery |
|---|---|---|
| 4 Vinewood Hills | 7.2 kW | |
| Sandy Shores Farm | 18.4 kW | |
| 21 Mirror Park | 0.0 kW |
| Meter | Used | Load |
|---|---|---|
| M-1021 · Grove St | 1,284 kWh | 2.1 kW |
| M-1044 · LS Customs | 9,812 kWh | 14.8 kW |
| M-1092 · Bean Machine | 3,407 kWh | 5.6 kW |
11Fuel stations
Every OPS Fuel station: tank levels, water and leaks, sales, deliveries and tankers on the road.
What you can do here
12CCTV systems
All OPS Secure systems with their cameras, recording, remote viewing and events, including number-plate reads.
What you can do here
| System | Owner | Cameras | Recording | Remote |
|---|---|---|---|---|
| Pacific Standard Bank | Bank | 12 / 12 | Motion | |
| MRPD Mission Row | police | 22 / 22 | Continuous | |
| Bean Machine | M. Lopez | 4 / 5 | Motion | |
| 24 Grove Street | J. Reyes | 0 / 3 | No power |
13Vehicle tracking
Fitted trackers report over OPS Mobile, so the map shows live positions where there is signal and last-known elsewhere.
What you can do here
14Gunshot detection
OPS Sentinel sensors hear gunfire and triangulate it. The more sensors that hear it, the smaller the circle.
What you can do here
15Web & Domains
Domains, websites, hosting, certificates and mailboxes for OPS Domains and OPS Web.
What you can do here
| Domain | Owner | Site | SSL | Renews | |
|---|---|---|---|---|---|
| beanmachine.ls | M. Lopez | Live | Valid | 12 days | Suspend |
| lscustoms.biz | LS Customs | Live | Valid | 30 days | Suspend |
| mrpd.gov.sa | Police | Live | EV | auto | Manage |
| cheapcars.shop | J. Doe | Taken down | Revoked | — | Restore |
16Data & Cloud
Every data hall, rack and server, and every OPS Cloud virtual server running on them.
What you can do here
| VM | Plan | State | |
|---|---|---|---|
| web-1 | Small | Running | Stop |
| db-main | Large | Running | Stop |
| test-box | Nano | Stopped | Start |
17My work
What every staff member sees about themselves: jobs, wages, how they are doing and their certificates.
What you can do here
| Job | Status | Wage |
|---|---|---|
| Router installation | In progress | $180 |
| New business line | Completed | $240 |
| Fault finding | Completed | $150 |
18Classroom
Every course, lesson, safety module and exam, plus system explainers and slideshows. Results count in game too.
What you can do here
19Settings, jobs & companies
Every setting from both config files with its explanation, plus editors for every job type and every company. Changes apply in about 15 seconds.
What you can do here
20Users, roles & audit
Accounts, roles and permissions per company, and a full audit log of every change on the platform.
What you can do here
21OPS Mobile
The mobile carrier side: every phone line, plan and extra, and the support inbox.
What you can do here
| Number | Owner | Plan | Data left | |
|---|---|---|---|---|
| 555-0142 | Maria Lopez | Unlimited 5G | ∞ | Open |
| 555-0199 | Jordan Reyes | Essential 10 GB | Open | |
| 555-0230 | Sam Okafor | Pay as you go | $12 credit | Add credit |
22Customer portal & status
Customers get their own portal, and anyone can check the public status page.
What you can do here
NextSee it for real
Every screen here is in OPS Hub today, linked to what players build and do in game.